Week | Date | Lecture Topic | Reading | ||
---|---|---|---|---|---|
1a | Jan-14 |
|
|||
1b | Jan-16 |
|
|
||
2a | Jan-21 |
|
|
||
2b | Jan-23 |
|
|
||
3a | Jan-28 |
|
|
||
3b | Jan-30 |
|
|
||
4a | Feb-04 |
|
|
||
4b | Feb-06 |
|
|
||
5a | Feb-11 |
|
|
||
5b | Feb-13 |
|
|
||
6a | Feb-18 |
|
|
||
6b | Feb-20 |
|
|
||
7a | Feb-25 |
|
|
||
7b | Feb-27 |
|
|
||
8a | Mar-03 |
|
|
||
8b | Mar-05 |
|
|
||
-- | Mar-10 | No class/labs, spring break | |||
-- | Mar-12 | No class/labs, spring break | |||
9a | Mar-17 | No class/labs, by university mandate | |||
9b | Mar-19 | No class/labs, by university mandate | |||
10a | Mar-24 |
|
|
||
10b | Mar-26 |
|
|
||
11a | Mar-31 |
|
|
||
11b | Apr-02 |
|
|
||
12a | Apr-07 |
|
|
||
12b | Apr-09 |
|
|||
13a | Apr-14 |
|
|||
13b | Apr-16 |
|
|||
14a | Apr-21 |
|
|||
14b | Apr-24 |
|
Please click here to access the syllabus pdf file.